<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Page in progress</title>
	<atom:link href="http://comingupforair.net/2008/01/page-in-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://comingupforair.net/2008/01/page-in-process/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 07:49:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: smacleod</title>
		<link>http://comingupforair.net/2008/01/page-in-process/comment-page-1/#comment-36968</link>
		<dc:creator>smacleod</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://comingupforair.net/2008/01/29/page-in-process/#comment-36968</guid>
		<description>Awesome. Thanks for showing your process. Really nice work.</description>
		<content:encoded><![CDATA[<p>Awesome. Thanks for showing your process. Really nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://comingupforair.net/2008/01/page-in-process/comment-page-1/#comment-34152</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 04 Feb 2008 08:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://comingupforair.net/2008/01/29/page-in-process/#comment-34152</guid>
		<description>Aaaaaah...I love the sketch. Why can&#039;t I sketch like that. Damn.</description>
		<content:encoded><![CDATA[<p>Aaaaaah&#8230;I love the sketch. Why can&#8217;t I sketch like that. Damn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://comingupforair.net/2008/01/page-in-process/comment-page-1/#comment-33826</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 30 Jan 2008 15:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://comingupforair.net/2008/01/29/page-in-process/#comment-33826</guid>
		<description>Hey Midodok. 

Not sure what you mean? Just the spiky things? I don&#039;t know what they&#039;re called, but I probably lifted them from trees by Dave Cooper (Dan &amp; Larry).</description>
		<content:encoded><![CDATA[<p>Hey Midodok. </p>
<p>Not sure what you mean? Just the spiky things? I don&#8217;t know what they&#8217;re called, but I probably lifted them from trees by Dave Cooper (Dan &#038; Larry).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midodok</title>
		<link>http://comingupforair.net/2008/01/page-in-process/comment-page-1/#comment-33810</link>
		<dc:creator>Midodok</dc:creator>
		<pubDate>Wed, 30 Jan 2008 11:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://comingupforair.net/2008/01/29/page-in-process/#comment-33810</guid>
		<description>What do you call that texture on your trees?  I&#039;ve seen you use it before and I like it!</description>
		<content:encoded><![CDATA[<p>What do you call that texture on your trees?  I&#8217;ve seen you use it before and I like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eli edmundson</title>
		<link>http://comingupforair.net/2008/01/page-in-process/comment-page-1/#comment-33775</link>
		<dc:creator>eli edmundson</dc:creator>
		<pubDate>Tue, 29 Jan 2008 20:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://comingupforair.net/2008/01/29/page-in-process/#comment-33775</guid>
		<description>Great stuff!  I love the inked lines and can&#039;t wait to see the finished Ojingogo.  I&#039;ve seen other artists use green/red roughs, I&#039;m a cartoonist but didn&#039;t go to art school, is this a common technique?  I&#039;m all digital now but it&#039;s always fascinating to see other artists processes.</description>
		<content:encoded><![CDATA[<p>Great stuff!  I love the inked lines and can&#8217;t wait to see the finished Ojingogo.  I&#8217;ve seen other artists use green/red roughs, I&#8217;m a cartoonist but didn&#8217;t go to art school, is this a common technique?  I&#8217;m all digital now but it&#8217;s always fascinating to see other artists processes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DH.</title>
		<link>http://comingupforair.net/2008/01/page-in-process/comment-page-1/#comment-33764</link>
		<dc:creator>DH.</dc:creator>
		<pubDate>Tue, 29 Jan 2008 17:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://comingupforair.net/2008/01/29/page-in-process/#comment-33764</guid>
		<description>awesome!  That is more or less my process as well, though I&#039;ve taken to just not erasing for certain projects, so I don&#039;t accidentally smudge the ink in my impatience.  Are you using erasable colored pencils?  They&#039;re harder to find these days...</description>
		<content:encoded><![CDATA[<p>awesome!  That is more or less my process as well, though I&#8217;ve taken to just not erasing for certain projects, so I don&#8217;t accidentally smudge the ink in my impatience.  Are you using erasable colored pencils?  They&#8217;re harder to find these days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://comingupforair.net/2008/01/page-in-process/comment-page-1/#comment-33759</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://comingupforair.net/2008/01/29/page-in-process/#comment-33759</guid>
		<description>Thanks, DH! 

Yeah, I just ink straight on the paper; and then lightly erase the pencil. If the pencil marks are light enough, I won&#039;t erase at all. 

Scan the whole thing at 600dpi greyscale, bump up to 1200dpi and threshold it. This makes the lines really nice and crisp. No more grey fuzzy pixels. 

I&#039;ll explain in greater detail in another post :)</description>
		<content:encoded><![CDATA[<p>Thanks, DH! </p>
<p>Yeah, I just ink straight on the paper; and then lightly erase the pencil. If the pencil marks are light enough, I won&#8217;t erase at all. </p>
<p>Scan the whole thing at 600dpi greyscale, bump up to 1200dpi and threshold it. This makes the lines really nice and crisp. No more grey fuzzy pixels. </p>
<p>I&#8217;ll explain in greater detail in another post :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DH.</title>
		<link>http://comingupforair.net/2008/01/page-in-process/comment-page-1/#comment-33757</link>
		<dc:creator>DH.</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://comingupforair.net/2008/01/29/page-in-process/#comment-33757</guid>
		<description>That&#039;s awesome!  I love seeing the process like this.  Do you ink over the red &amp; green, and then take out the pencils in Photoshop?  Or do you use a lightbox or something like that?

I love the page and I love Ojingogo!</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome!  I love seeing the process like this.  Do you ink over the red &amp; green, and then take out the pencils in Photoshop?  Or do you use a lightbox or something like that?</p>
<p>I love the page and I love Ojingogo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

